| Total Products : | Overall Total : |
|
| Image | Code | Product | Price (₹) | Amount | Quantity | Total | ||
|---|---|---|---|---|---|---|---|---|
Single Double Sound Crackers |
||||||||
|
1 | 2 3/4 Kuruvi Crackers | 6 | |||||
|
2 | 3 1/2 Lakshmi | 13 | |||||
|
3 | 4 Lakshmi Crackers | 18 | |||||
|
4 | 4 Dlx Lakshmi | 28 | |||||
|
5 | 4' Gold Lakshmi | 30 | |||||
|
6 | 5' Lakshmi Crackers | 40 | |||||
|
7 | 5' Jallikattu deluxe | 75 | |||||
|
8 | 6' Lakshmi lion gun | 75 | |||||
|
9 | Two Sound Crackers | 32 | |||||
GROUND CHAKKARS |
||||||||
|
10 | Ground chakkars Big (10pec) | 40 | |||||
|
11 | Ground chakkars Big (25pec) | 70 | |||||
|
12 | Ground Chakkar Ashoka (UV Box) | 45 | |||||
|
13 | Ground Chakkar Spl | 60 | |||||
|
14 | Ground Chakkar Delux | 120 | |||||
|
15 | Discho Wheel (5pec) | 70 | |||||
|
16 | 4*4 Wheel (5Pec) | 135 | |||||
|
17 | Whisiling wheel (5Pec) | 125 | |||||
|
18 | Racing Whell (5Pec) | 140 | |||||
|
19 | Tora Tora Wheel (5pec) (Ajanta) | 160 | |||||
|
20 | Jio wheel Pink (5 Pec) (Ajanta) | 270 | |||||
|
21 | Ground chakkars spinners | 0 | |||||
|
22 | Ground Chakkars Spinners Spl | 130 | |||||
|
23 | Ground chakkar spinner Dlx | 190 | |||||
|
24 | Super dlx Spinner (Rathna) | 290 | |||||
Flower Pots |
||||||||
|
25 | Flower Pots Small (10Pcs) | 40 | |||||
|
26 | Flower Pots Big | 55 | |||||
|
27 | Flower Pots Spl | 75 | |||||
|
28 | Flower pots Ashoka | 90 | |||||
|
29 | Flower Pots Dlx (5pec) | 140 | |||||
|
30 | Multi Colour Kotti | 165 | |||||
|
31 | Multi Colour Kotti Spl | 200 | |||||
Mega Flower Pots |
||||||||
|
32 | Mama Piskothu | 300 | |||||
|
33 | Du-bu-ku | 425 | |||||
|
34 | Kamunatti | 715 | |||||
Try Colour Flower Pots |
||||||||
|
35 | Chink chang (3pec) | 105 | |||||
|
36 | Chottu (5Pec) | 175 | |||||
|
37 | Pappaiya | 225 | |||||
|
38 | Balley Balley | 270 | |||||
|
39 | Big Tri Colour Fountain | 320 | |||||
Twinkiling Star |
||||||||
|
40 | 1 1/2 Twinkling Star | 21 | |||||
|
41 | 4' Twinkling star | 63 | |||||
Pencil Star |
||||||||
|
42 | Ultra Pencil (3 Pcs) | 70 | |||||
|
43 | Sivakasi SPl Core Star | 145 | |||||
|
44 | Amazing Pencil (red & green) | 90 | |||||
|
45 | Harry potter Pencil (5 Pec) (Rachna) | 182 | |||||
Bijli Crackers |
||||||||
|
46 | Red Bijli Crackers (100) | 35 | |||||
|
47 | Stripped Bijjili (100) | 40 | |||||
|
48 | Red Bijjili Premium 100 | 40 | |||||
|
49 | Stripped Bijjili Premium 100 | 47 | |||||
Bombs |
||||||||
|
50 | Auto Bomb | 45 | |||||
|
51 | Hydro Bomb | 70 | |||||
|
52 | King Bomb | 80 | |||||
|
53 | Classic Bomb | 110 | |||||
|
54 | Ravana Bomb | 135 | |||||
|
55 | Agni Bomb | 180 | |||||
|
56 | Digital Bomb | 230 | |||||
Papper Crackers |
||||||||
|
57 | Old is Gold (25pec) | 150 | |||||
|
58 | 1/4 Papper Bomb | 50 | |||||
|
59 | 1/2 Papper Bomb | 100 | |||||
|
60 | 1kg Papepr Bomb | 200 | |||||
|
61 | Colour Smoke Bomb | 70 | |||||
Rockets |
||||||||
|
62 | Rocket Bomb | 50 | |||||
|
63 | lunic Express | 95 | |||||
|
64 | 2 Sound Rocket | 105 | |||||
|
65 | Whistling rocket | 160 | |||||
Budget Crackers |
||||||||
|
66 | 1000 Wala | 175 | |||||
|
67 | 2000 wala | 350 | |||||
|
68 | 5000 Wala | 900 | |||||
|
69 | 10000 Wala | 1800 | |||||
Garlands Crakers |
||||||||
|
70 | 1000 wala Garlands Crackers | 300 | |||||
|
71 | 2000 wala Garlands Crackers | 600 | |||||
|
72 | 5000 wala Garlands Crackers | 1400 | |||||
|
73 | 10000 Wala Garland | 2800 | |||||
Tin varaites |
||||||||
|
74 | Tin Beer | 90 | |||||
|
75 | Touch me Fails | 140 | |||||
|
76 | Winter Rain (Vadivel) | 160 | |||||
|
77 | Autom Rain (Vadivelu) | 150 | |||||
|
78 | 20 Twentty (Star world) | 130 | |||||
|
79 | Bad Boy Tin (3Pec) (Vadivel) | 330 | |||||
Childerns Fav Mini Fountain |
||||||||
|
80 | Discow Shower (5Pec) | 100 | |||||
|
81 | Peacock Feather | 120 | |||||
|
82 | Touch & Touch (Sastha) | 115 | |||||
|
83 | Gold & Rise (Sastha) | 125 | |||||
|
84 | Colour Rain (Sastha) | 130 | |||||
|
85 | Candy Popps (Rathna) | 100 | |||||
|
86 | Golden Popps (Rathna) | 200 | |||||
|
87 | Glittering Popps (Rathna) | 115 | |||||
|
94 | WB Silver (Rathna) | 100 | |||||
Funcky Littile Princess |
||||||||
|
88 | Softy ( Rathna) | 90 | |||||
|
89 | Bees (Rathna ) | 90 | |||||
|
90 | Gilt (Rathna) | 90 | |||||
|
91 | Mountain Everest ( Rathna) | 130 | |||||
|
92 | WB Red (Rathna) | 100 | |||||
|
93 | WB Green ( Rathna) | 100 | |||||
|
95 | WB Red& green (Rathna) | 100 | |||||
|
96 | WB Gold (Rathna) | 100 | |||||
|
97 | Goulfi Red & Green | 125 | |||||
|
98 | Cranckling 6000 (Ravi Kanna) | 135 | |||||
|
99 | Cranckling Fountain (3Pcs) | 280 | |||||
|
100 | Thirumalai tin (2Pcs) | 185 | |||||
Fancy Fountain Night Attraction |
||||||||
|
101 | Photo Flash (5Pcs) | 55 | |||||
|
102 | Mini Siren (5Pcs) | 150 | |||||
|
103 | Big Siren (3Pcs) | 180 | |||||
|
104 | Pubg Gun (5Pcs) | 150 | |||||
|
105 | Colour Changing Butterfly | 60 | |||||
|
106 | Colour Changing Butterfly Premium | 110 | |||||
|
107 | Spinner Pambaram (PCS) | 110 | |||||
|
108 | Kittle Pops (PCS) | 90 | |||||
|
109 | Wonder Pops | 90 | |||||
|
110 | Asrafi Pops | 90 | |||||
|
111 | Gulfi | 120 | |||||
|
112 | Fire Egg | 158 | |||||
|
113 | Tom & Jerry Mix (5Pcs) | 175 | |||||
|
114 | Tower Pots | 320 | |||||
|
115 | Money in the Bank (3Pcs) | 140 | |||||
|
116 | Milliniore big (money Bank) | 220 | |||||
|
117 | Helicopter | 120 | |||||
|
118 | Sleender (Smoke & Bomb) | 200 | |||||
|
119 | Selfi Stick | 70 | |||||
|
120 | Shin - Chan ( Succes) | 98 | |||||
|
121 | 90 Watts (3pcs) | 120 | |||||
|
122 | Lollipop Stick (5Pcs) | 190 | |||||
|
123 | Peacock (Gold & Red & Green) | 170 | |||||
|
124 | Bada Peacock | 360 | |||||
|
125 | MRF bat /Ball Smock | 215 | |||||
Aerial Shells |
||||||||
|
126 | 1 1/4 Chotta Fancy | 35 | |||||
|
127 | 2' Fancy Single | 90 | |||||
|
128 | 2' Fancy (3Pcs) | 260 | |||||
|
129 | 2' Fancy Single Special | 115 | |||||
|
130 | 2' Fancy (3Pcs) Spl | 290 | |||||
|
131 | 31/2' Fancy Single | 220 | |||||
|
132 | 3 1/2' Fancy (Nayagara Crackling,Sizzling) | 300 | |||||
|
133 | 31/2' Fancy(2Pcs) | 500 | |||||
|
134 | 4' Fancy Single (Vadivel) | 370 | |||||
|
135 | 4' Fancy (2Pcs) | 800 | |||||
|
136 | 4' Fancy Double Ball | 380 | |||||
|
137 | 4' Fancy Seven Step | 350 | |||||
|
138 | 4'Fancy Twelve Step | 400 | |||||
|
139 | 4' Fancy (Blue,Pink,Purple,Orange) | 420 | |||||
|
140 | 5' Fancy Single (Bheema) | 430 | |||||
|
141 | 5'Fancy (2pcs) (Vadivel & Bheema) | 900 | |||||
|
142 | 6' Fancy (Sastha) | 850 | |||||
Aerial Repeating Shots |
||||||||
|
143 | 7' Shot Colour (5Pcs) | 80 | |||||
|
144 | 12'Shot Crackling | 125 | |||||
|
145 | 12' Shot Color | 145 | |||||
|
146 | 25 'Shot Crackling | 225 | |||||
Multicolour Short |
||||||||
|
147 | 30 Shots Multicolour (Kalais) | 350 | |||||
|
148 | 30 Shots Multi Colour Special (Maan) | 400 | |||||
|
149 | 30 Shots Spr Spl (Shanthosh) (Rama) | 450 | |||||
|
150 | 60 Shots Multicolour | 700 | |||||
|
151 | 60 Shots Multicolour Spl | 900 | |||||
|
152 | 120 Shots Multicolour | 1400 | |||||
|
153 | 120 Shorts Multicolour Spl | 1800 | |||||
|
154 | 240 Shorts Multicolour | 29000 | |||||
|
155 | 240 Shorts Multicolour Spl | 3600 | |||||
whistle Shorts |
||||||||
|
156 | 25 Whistiling Sound Shorts (Vadivel) | 740 | |||||
|
157 | 50 Whistiling Sound Shorts (Vadivel) | 1500 | |||||
Set Out Shorts |
||||||||
|
158 | 10*10=100 Tail Shot (Ajantha) | 3520 | |||||
|
159 | 2 1/2' Set out 20 shot (Pandiayn) | 2800 | |||||
|
160 | 2 1/2' Set out 30 shot (pandiyan) | 4200 | |||||
Toys & Spinklers |
||||||||
|
161 | Electric Stone | 14 | |||||
|
162 | Zee Boom Baa | 12 | |||||
|
163 | Magic Pops | 25 | |||||
|
164 | Kit Kat | 25 | |||||
Rollcaps & Colour Matches |
||||||||
|
165 | Ring Cap With Gun | 85 | |||||
|
166 | Nokia (5 in 1) | 200 | |||||
Fancy Novelties |
||||||||
|
137 | Chocolate (1Pce) | 240 | |||||
|
168 | I cone (2Pcs) | 140 | |||||
|
169 | Chin chan Fountain (5pcs) | 140 | |||||
|
170 | Spiderman (5Pcs) | 140 | |||||
|
171 | Pawpadel (Red & Green) (5Pcs) | 140 | |||||
Fruits 1Pcs |
||||||||
|
172 | Red cheirry | 160 | |||||
|
173 | Pine Apple | 160 | |||||
|
174 | Pear Fruities | 160 | |||||
|
175 | Orange | 160 | |||||
Year Special |
||||||||
|
176 | Vennila (2Pcs) (Ajajntha) | 160 | |||||
|
177 | Coco (2Pcs) (Ajantha) | 160 | |||||
|
178 | Pistha (2pcs) ( Ajantha) | 272 | |||||
|
179 | Tropichal Mushroom (Ajantha) | 250 | |||||
|
180 | Cub Cake Water fountain (Ajantha) | 320 | |||||
|
181 | Naragasuran (Ajantha) | 255 | |||||
|
182 | Golden Rappit (Ajantha) | 305 | |||||
|
183 | Popcorn (2Pcs) (Ajantha) | 270 | |||||
|
184 | Mozilla (2pcs) (Ajantha) | 270 | |||||
|
185 | Dexter (2Pcs) (Ajantha) | 270 | |||||
|
186 | Joker (1pcs) (Ajantha) | 270 | |||||
Jumbing Fountain Wheel |
||||||||
|
186 | Pearl Drops (5pcs) (Ajantha) | 230 | |||||
|
188 | Euro Star ( 2pcs) (Ajantha) | 230 | |||||
Speical Pencil |
||||||||
|
189 | Kurkure Gold (Ajantha) | 190 | |||||
|
190 | Miami Red (Ajantha) | 190 | |||||
|
191 | Sparsa Green (Ajantha) | 190 | |||||
|
192 | Vivoviolet (Ajantha) | 200 | |||||
|
193 | Kadhaayudham | 200 | |||||
SPARKLERS |
||||||||
|
194 | 7 Cm Electric Sparklers | 10 | |||||
|
195 | 7 Cm Colour Sparklers | 11 | |||||
|
196 | 7 CM Green Sparklers | 12 | |||||
|
197 | 7 CM Red Sparklers | 13 | |||||
|
198 | 10 CM Electric Sparklers | 15 | |||||
|
199 | 10 CM Colour Sparklers | 17 | |||||
|
200 | 10 CM Green Sparklers | 19 | |||||
|
201 | 10 CM Red Sparklers | 21 | |||||
|
202 | 12 CM Electric Sparklers | 23 | |||||
|
203 | 12 CM Colour Sparklers | 25 | |||||
|
204 | 12 CM Green Sparklers | 27 | |||||
|
205 | 12 CM Red Sparklers | 29 | |||||
|
206 | 15 CM Electric Sparklers | 35 | |||||
|
207 | 15 CM Colour Sparklers | 40 | |||||
|
208 | 15 CM Green Sparklers | 45 | |||||
|
209 | 15 CM Red Sparklers | 50 | |||||
|
210 | 30 CM Electric Sparklers | 35 | |||||
|
211 | 30 CM Colour Sparklers | 40 | |||||
|
212 | 30 CM Green Sparklers | 45 | |||||
|
213 | 30 CM Red Sparklers | 50 | |||||
|
214 | 50 CM Electric Sparklers | 140 | |||||
|
215 | 50 CM Colour Sparklers | 160 | |||||
|
216 | Rotating Sparklers | 180 | |||||
| Net Total : | ||||||||
| Discount Total : | ||||||||
| Sub Total : | ||||||||
| Min.Order Amount : | Rs.3,000.00 | |||||||
| Round OFF : | ||||||||
| Overall Total : | ||||||||