| Total Products : | Overall Total : |
|
| Image | Product | Content | Price (₹) | Amount | Quantity | Total | ||
|---|---|---|---|---|---|---|---|---|
Single Double Sound Crackers |
||||||||
|
2 3/4 Kuruvi Crackers | 1 Pkt | 6 | |||||
|
3 1/2 Lakshmi | 1 Pkt | 13 | |||||
|
4 Lakshmi Crackers | 1 Pkt | 18 | |||||
|
4 Dlx Lakshmi | 1 Pkt | 28 | |||||
|
4' Gold Lakshmi | 1 Pkt | 30 | |||||
|
5' Lakshmi Crackers | 1 Pkt | 40 | |||||
|
5' Jallikattu deluxe | 1 Pkt | 75 | |||||
|
6' Lakshmi lion gun | 1 Pkt | 75 | |||||
|
Two Sound Crackers | 1 Pkt | 32 | |||||
GROUND CHAKKARS |
||||||||
|
Ground chakkars Big (10pec) | 1 Box | 40 | |||||
|
Ground chakkars Big (25pec) | 1 Box | 70 | |||||
|
Ground Chakkar Ashoka (UV Box) | 1 Box | 45 | |||||
|
Ground Chakkar Spl | 1 Box | 60 | |||||
|
Ground Chakkar Delux | 1 Box | 120 | |||||
|
Discho Wheel (5pec) | 1 Box | 70 | |||||
|
4*4 Wheel (5Pec) | 1 Box | 135 | |||||
|
Whisiling wheel (5Pec) | 1 Box | 125 | |||||
|
Racing Whell (5Pec) | 1 Box | 140 | |||||
|
Tora Tora Wheel (5pec) (Ajanta) | 1 Box | 160 | |||||
|
Jio wheel Pink (5 Pec) (Ajanta) | 1 Box | 270 | |||||
|
Ground chakkars spinners | 1 Box | 0 | |||||
|
Ground Chakkars Spinners Spl | 1 Box | 130 | |||||
|
Ground chakkar spinner Dlx | 1 Box | 190 | |||||
|
Super dlx Spinner (Rathna) | 1 Box | 290 | |||||
Flower Pots |
||||||||
|
Flower Pots Small (10Pcs) | 1 Box | 40 | |||||
|
Flower Pots Big | 1 Box | 55 | |||||
|
Flower Pots Spl | 1 Box | 75 | |||||
|
Flower pots Ashoka | 1 Box | 90 | |||||
|
Flower Pots Dlx (5pec) | 1 Box | 140 | |||||
|
Multi Colour Kotti | 1 Box | 165 | |||||
|
Multi Colour Kotti Spl | 1 Box | 200 | |||||
Mega Flower Pots |
||||||||
|
Mama Piskothu | 1 Box | 300 | |||||
|
Du-bu-ku | 1 Box | 425 | |||||
|
Kamunatti | 1 Box | 715 | |||||
Try Colour Flower Pots |
||||||||
|
Chink chang (3pec) | 1 Box | 105 | |||||
|
Chottu (5Pec) | 1 Box | 175 | |||||
|
Pappaiya | 1 Box | 225 | |||||
|
Balley Balley | 1 Box | 270 | |||||
|
Big Tri Colour Fountain | 1 Box | 320 | |||||
Twinkiling Star |
||||||||
|
1 1/2 Twinkling Star | 1 Box | 21 | |||||
|
4' Twinkling star | 1 Box | 63 | |||||
Pencil Star |
||||||||
|
Ultra Pencil (3 Pcs) | 1 Box | 70 | |||||
|
Sivakasi SPl Core Star | 1 Box | 145 | |||||
|
Amazing Pencil (red & green) | 1 Box | 90 | |||||
|
Harry potter Pencil (5 Pec) (Rachna) | 1 Box | 182 | |||||
Bijli Crackers |
||||||||
|
Red Bijli Crackers (100) | 1 Pkt | 35 | |||||
|
Stripped Bijjili (100) | 1 Pkt | 40 | |||||
|
Red Bijjili Premium 100 | 1 Box | 40 | |||||
|
Stripped Bijjili Premium 100 | 1 Box | 47 | |||||
Bombs |
||||||||
|
Auto Bomb | 1 Box | 45 | |||||
|
Hydro Bomb | 1 Box | 70 | |||||
|
King Bomb | 1 Box | 80 | |||||
|
Classic Bomb | 1 Box | 110 | |||||
|
Ravana Bomb | 1 Box | 135 | |||||
|
Agni Bomb | 1 Box | 180 | |||||
|
Digital Bomb | 1 Box | 230 | |||||
Papper Crackers |
||||||||
|
Old is Gold (25pec) | 1 Box | 150 | |||||
|
1/4 Papper Bomb | 1 Box | 50 | |||||
|
1/2 Papper Bomb | 1 Box | 100 | |||||
|
1kg Papepr Bomb | 1 Box | 200 | |||||
|
Colour Smoke Bomb | 1 Box | 70 | |||||
Rockets |
||||||||
|
Rocket Bomb | 1 Box | 50 | |||||
|
lunic Express | 1 Box | 95 | |||||
|
2 Sound Rocket | 1 Box | 105 | |||||
|
Whistling rocket | 1 Box | 160 | |||||
Budget Crackers |
||||||||
|
1000 Wala | 1 Box | 175 | |||||
|
2000 wala | 1 Box | 350 | |||||
|
5000 Wala | 1 Box | 900 | |||||
|
10000 Wala | 1 Box | 1800 | |||||
Garlands Crakers |
||||||||
|
1000 wala Garlands Crackers | 1 Box | 300 | |||||
|
2000 wala Garlands Crackers | 1 Box | 600 | |||||
|
5000 wala Garlands Crackers | 1 Box | 1400 | |||||
|
10000 Wala Garland | 1 Box | 2800 | |||||
Tin varaites |
||||||||
|
Tin Beer | 1 Box | 90 | |||||
|
Touch me Fails | 1 Box | 140 | |||||
|
Winter Rain (Vadivel) | 1 Box | 160 | |||||
|
Autom Rain (Vadivelu) | 1 Box | 150 | |||||
|
20 Twentty (Star world) | 1 Box | 130 | |||||
|
Bad Boy Tin (3Pec) (Vadivel) | 1 Box | 330 | |||||
Childerns Fav Mini Fountain |
||||||||
|
Discow Shower (5Pec) | 1 Box | 100 | |||||
|
Peacock Feather | 1 Box | 120 | |||||
|
Touch & Touch (Sastha) | 1 Box | 115 | |||||
|
Gold & Rise (Sastha) | 1 Box | 125 | |||||
|
Colour Rain (Sastha) | 1 Box | 130 | |||||
|
Candy Popps (Rathna) | 1 Box | 100 | |||||
|
Golden Popps (Rathna) | 1 Box | 200 | |||||
|
Glittering Popps (Rathna) | 1 Box | 115 | |||||
|
WB Silver (Rathna) | 1 Box | 100 | |||||
Funcky Littile Princess |
||||||||
|
Softy ( Rathna) | 1 Box | 90 | |||||
|
Bees (Rathna ) | 1 Box | 90 | |||||
|
Gilt (Rathna) | 1 Box | 90 | |||||
|
Mountain Everest ( Rathna) | 1 Box | 130 | |||||
|
WB Red (Rathna) | 1 Box | 100 | |||||
|
WB Green ( Rathna) | 1 Box | 100 | |||||
|
WB Red& green (Rathna) | 1 Box | 100 | |||||
|
WB Gold (Rathna) | 1 Box | 100 | |||||
|
Goulfi Red & Green | 1 Box | 125 | |||||
|
Cranckling 6000 (Ravi Kanna) | 1 Box | 135 | |||||
|
Cranckling Fountain (3Pcs) | 1 Box | 280 | |||||
|
Thirumalai tin (2Pcs) | 1 Box | 185 | |||||
Fancy Fountain Night Attraction |
||||||||
|
Photo Flash (5Pcs) | 1 Box | 55 | |||||
|
Mini Siren (5Pcs) | 1 Box | 150 | |||||
|
Big Siren (3Pcs) | 1 Box | 180 | |||||
|
Pubg Gun (5Pcs) | 1 Box | 150 | |||||
|
Colour Changing Butterfly | 1 Box | 60 | |||||
|
Colour Changing Butterfly Premium | 1 Box | 110 | |||||
|
Spinner Pambaram (PCS) | 1 Box | 110 | |||||
|
Kittle Pops (PCS) | 1 Box | 90 | |||||
|
Wonder Pops | 1 Box | 90 | |||||
|
Asrafi Pops | 1 Box | 90 | |||||
|
Gulfi | 1 Box | 120 | |||||
|
Fire Egg | 1 Box | 158 | |||||
|
Tom & Jerry Mix (5Pcs) | 1 Box | 175 | |||||
|
Tower Pots | 1 Box | 320 | |||||
|
Money in the Bank (3Pcs) | 1 Box | 140 | |||||
|
Milliniore big (money Bank) | 1 Box | 220 | |||||
|
Helicopter | 1 Box | 120 | |||||
|
Sleender (Smoke & Bomb) | 1 Box | 200 | |||||
|
Selfi Stick | 1 Box | 70 | |||||
|
Shin - Chan ( Succes) | 1 Box | 98 | |||||
|
90 Watts (3pcs) | 1 Box | 120 | |||||
|
Lollipop Stick (5Pcs) | 1 Box | 190 | |||||
|
Peacock (Gold & Red & Green) | 1 Box | 170 | |||||
|
Bada Peacock | 1 Box | 360 | |||||
|
MRF bat /Ball Smock | 1 Box | 215 | |||||
Aerial Shells |
||||||||
|
1 1/4 Chotta Fancy | 1 Box | 35 | |||||
|
2' Fancy Single | 1 Box | 90 | |||||
|
2' Fancy (3Pcs) | 1 Box | 260 | |||||
|
2' Fancy Single Special | 1 Box | 115 | |||||
|
2' Fancy (3Pcs) Spl | 1 Box | 290 | |||||
|
31/2' Fancy Single | 1 Box | 220 | |||||
|
3 1/2' Fancy (Nayagara Crackling,Sizzling) | 1 Box | 300 | |||||
|
31/2' Fancy(2Pcs) | 1 Box | 500 | |||||
|
4' Fancy Single (Vadivel) | 1 Box | 370 | |||||
|
4' Fancy (2Pcs) | 1 Box | 800 | |||||
|
4' Fancy Double Ball | 1 Box | 380 | |||||
|
4' Fancy Seven Step | 1 Box | 350 | |||||
|
4'Fancy Twelve Step | 1 Box | 400 | |||||
|
4' Fancy (Blue,Pink,Purple,Orange) | 1 Box | 420 | |||||
|
5' Fancy Single (Bheema) | 1 Box | 430 | |||||
|
5'Fancy (2pcs) (Vadivel & Bheema) | 1 Box | 900 | |||||
|
6' Fancy (Sastha) | 1 Box | 850 | |||||
Aerial Repeating Shots |
||||||||
|
7' Shot Colour (5Pcs) | 1 Box | 80 | |||||
|
12'Shot Crackling | 1 Box | 125 | |||||
|
12' Shot Color | 1 Box | 145 | |||||
|
25 'Shot Crackling | 1 Box | 225 | |||||
Multicolour Short |
||||||||
|
30 Shots Multicolour (Kalais) | 1 Box | 350 | |||||
|
30 Shots Multi Colour Special (Maan) | 1 Box | 400 | |||||
|
30 Shots Spr Spl (Shanthosh) (Rama) | 1 Box | 450 | |||||
|
60 Shots Multicolour | 1 Box | 700 | |||||
|
60 Shots Multicolour Spl | 1 Box | 900 | |||||
|
120 Shots Multicolour | 1 Box | 1400 | |||||
|
120 Shorts Multicolour Spl | 1 Box | 1800 | |||||
|
240 Shorts Multicolour | 1 Box | 29000 | |||||
|
240 Shorts Multicolour Spl | 1 Box | 3600 | |||||
whistle Shorts |
||||||||
|
25 Whistiling Sound Shorts (Vadivel) | 1 Box | 740 | |||||
|
50 Whistiling Sound Shorts (Vadivel) | 1 Box | 1500 | |||||
Set Out Shorts |
||||||||
|
10*10=100 Tail Shot (Ajantha) | 1 Box | 3520 | |||||
|
2 1/2' Set out 20 shot (Pandiayn) | 1 Box | 2800 | |||||
|
2 1/2' Set out 30 shot (pandiyan) | 1 Box | 4200 | |||||
Toys & Spinklers |
||||||||
|
Electric Stone | 1 Box | 14 | |||||
|
Zee Boom Baa | 1 Box | 12 | |||||
|
Magic Pops | 1 Box | 25 | |||||
|
Kit Kat | 1 Box | 25 | |||||
Rollcaps & Colour Matches |
||||||||
|
Ring Cap With Gun | 1 Box | 85 | |||||
|
Nokia (5 in 1) | 1 Box | 200 | |||||
Fancy Novelties |
||||||||
|
Chocolate (1Pce) | 1 Box | 240 | |||||
|
I cone (2Pcs) | 1 Box | 140 | |||||
|
Chin chan Fountain (5pcs) | 1 Box | 140 | |||||
|
Spiderman (5Pcs) | 1 Box | 140 | |||||
|
Pawpadel (Red & Green) (5Pcs) | 1 Box | 140 | |||||
Fruits 1Pcs |
||||||||
|
Red cheirry | 1 Box | 160 | |||||
|
Pine Apple | 1 Box | 160 | |||||
|
Pear Fruities | 1 Box | 160 | |||||
|
Orange | 1 Box | 160 | |||||
Year Special |
||||||||
|
Vennila (2Pcs) (Ajajntha) | 1 Box | 160 | |||||
|
Coco (2Pcs) (Ajantha) | 1 Box | 160 | |||||
|
Pistha (2pcs) ( Ajantha) | 1 Box | 272 | |||||
|
Tropichal Mushroom (Ajantha) | 1 Box | 250 | |||||
|
Cub Cake Water fountain (Ajantha) | 1 Box | 320 | |||||
|
Naragasuran (Ajantha) | 1 Box | 255 | |||||
|
Golden Rappit (Ajantha) | 1 Box | 305 | |||||
|
Popcorn (2Pcs) (Ajantha) | 1 Box | 270 | |||||
|
Mozilla (2pcs) (Ajantha) | 1 Box | 270 | |||||
|
Dexter (2Pcs) (Ajantha) | 1 Box | 270 | |||||
|
Joker (1pcs) (Ajantha) | 1 Box | 270 | |||||
Jumbing Fountain Wheel |
||||||||
|
Pearl Drops (5pcs) (Ajantha) | 1 Box | 230 | |||||
|
Euro Star ( 2pcs) (Ajantha) | 1 Box | 230 | |||||
Speical Pencil |
||||||||
|
Kurkure Gold (Ajantha) | 1 Box | 190 | |||||
|
Miami Red (Ajantha) | 1 Box | 190 | |||||
|
Sparsa Green (Ajantha) | 1 Box | 190 | |||||
|
Vivoviolet (Ajantha) | 1 Box | 200 | |||||
|
Kadhaayudham | 1 Box | 200 | |||||
SPARKLERS |
||||||||
|
7 Cm Electric Sparklers | 1 Box | 10 | |||||
|
7 Cm Colour Sparklers | 1 Box | 11 | |||||
|
7 CM Green Sparklers | 1 Box | 12 | |||||
|
7 CM Red Sparklers | 1 Box | 13 | |||||
|
10 CM Electric Sparklers | 1 Box | 15 | |||||
|
10 CM Colour Sparklers | 1 Box | 17 | |||||
|
10 CM Green Sparklers | 1 Box | 19 | |||||
|
10 CM Red Sparklers | 1 Box | 21 | |||||
|
12 CM Electric Sparklers | 1 Box | 23 | |||||
|
12 CM Colour Sparklers | 1 Box | 25 | |||||
|
12 CM Green Sparklers | 1 Box | 27 | |||||
|
12 CM Red Sparklers | 1 Box | 29 | |||||
|
15 CM Electric Sparklers | 1 Box | 35 | |||||
|
15 CM Colour Sparklers | 1 Box | 40 | |||||
|
15 CM Green Sparklers | 1 Box | 45 | |||||
|
15 CM Red Sparklers | 1 Box | 50 | |||||
|
30 CM Electric Sparklers | 1 Box | 35 | |||||
|
30 CM Colour Sparklers | 1 Box | 40 | |||||
|
30 CM Green Sparklers | 1 Box | 45 | |||||
|
30 CM Red Sparklers | 1 Box | 50 | |||||
|
50 CM Electric Sparklers | 1 Box | 140 | |||||
|
50 CM Colour Sparklers | 1 Box | 160 | |||||
|
Rotating Sparklers | 1 Box | 180 | |||||
| Net Total : | ||||||||
| Discount Total : | ||||||||
| Sub Total : | ||||||||
| Min.Order Amount : | Rs.3,000.00 | |||||||
| Round OFF : | ||||||||
| Overall Total : | ||||||||